Non-Member Ticket Pricing | Advance | On The Day |
Adult Trail Entry Only | £21.50 | £23.50 |
Adult Trail Entry & A Parking Space* | £29.50 | £33.50 |
Adult Trail Entry & A Blue Badge Parking Space* | £29.50 | £33.50 |
Child (3-16 Years) Trail Entry Only | £14.50 | £16.50 |
Infant (0-2 Years) Trail Entry Only | £0.00 | £0.00 |
Family (2 Adults & 2 Children) Trail Entry Only | £69.00 | £77.00 |
Family (2 Adults & 2 Children) Trail Entry & A Parking Space* | £77.00 | £87.00 |
Family (2 Adults & 2 Children) Trail Entry & A Blue Badge Parking Space* | £77.00 | £87.00 |
Carer Trail Entry Only | £0.00 | £0.00 |
Carer Trail Entry Only & A Parking Space* | £8.00 | £10.00 |
Carer Trail Entry Only & A Blue Badge Parking Space* | £8.00 | £10.00 |
Forestry England Member Pricing | Advance | On The Day |
Adult Member Trail Entry Only | £20.00 | £22.00 |
Adult Member Trail Entry & A Parking Space* | £28.00 | £32.00 |
Adult Member Trail Entry & A Blue Badge Parking Space* | £28.00 | £32.00 |
Child (3-16 Years) Member Trail Entry Only | £13.00 | £15.00 |
Infant (0-2 Years) Member Trail Entry Only | £0.00 | £0.00 |
Family (2 Adults & 2 Children) Member Trail Entry Only | £63.00 | £71.00 |
Family (2 Adults & 2 Children) Member Trail Entry & A Parking Space* | £71.00 | £81.00 |
Family (2 Adults & 2 Children) Member Trail Entry & A Blue Badge Parking Space* | £71.00 | £81.00 |
Carer Member Trail Entry Only | £0.00 | £0.00 |
Carer Member Entry & A Parking Space* | £8.00 | £10.00 |
Carer Member Entry & A Blue Badge Parking Space* | £8.00 | £10.00 |
*Includes a car parking space
Infants (0-2 years) on the day of the illuminated trail and carers go free. Carers should be 16+. Infant and carer tickets must be booked in advance.
Under 16's must be accompanied by a parent/guardian (18+). Entry may be refused without valid proof of age.
All orders are subject to a single transaction charge; £2.00 per transaction for E-Tickets. This applies to both online bookings and bookings made at the box office on site.